|
รายละเอียดสินค้า:
การชำระเงิน:
|
| การวัด: | 30 | ความชื้น: | 0~80%RH |
|---|---|---|---|
| แม่นยำ: | ความชื้น ±(0.5%n+1) | ปณิธาน: | 0.1 |
| แสดง: | จอแอลซีดี | หลักการ: | ประเภทพิน & ประเภทการค้นหา |
| เน้น: | เครื่องวัดความชื้นในดินแบบเข็ม,เครื่องวัดความชื้นแบบดิจิตอล MC-7825PS |
||
เครื่องวัดความชื้นชนิด Pin & Search รุ่น MC-7825PS พร้อมเอาต์พุตข้อมูล USB / RS-232
ดาวน์โหลดข้อมูลทางเทคนิค: เครื่องวัดความชื้น iqualitrol รุ่น MC-7825PS
การใช้งาน:
ใช้ได้กับวัสดุไฟเบอร์ไม้, สิ่งของทำจากไม้, ยาสมุนไพรจีน, ยาสูบ, กระดาษฝ้าย, อาคาร, ดิน และวัสดุไฟเบอร์อื่นๆ
คุณสมบัติ:
1, หลักการวัดสองแบบ: ชนิด Pin & Search
2, การแสดงผลสองแบบ, จอแสดงผลดิจิตอลและการแสดงผล LED แบบรหัสสี
3, ใช้เอาต์พุตข้อมูล USB/RS-232 เพื่อเชื่อมต่อกับ PC
4, มีตัวเลือกเอาต์พุตข้อมูล Bluetooth
รหัสชนิด Pin:
| รหัส | วัสดุ |
| Cd00 | Abies grandis, Acer macrophyllum, Maple, Acer saccharum, Pine(scots ), yellow Pine, Dalbergia latifolia, Dipterocarpus zeylanicus, Eucalyptus microcorys, Fraxinus excelsior, Cupressus spp, Pinus contorta,Pterygota bequaertii, Quercus robur, Pinus sylvestris, Balsa, Boxwood (maracaibo), red Gum(American), Gum spotted, Gurjun, Birch, Cypress (African) Karri, Oak(European), Oak(Japanese),black Poplar,Redwood (Baltic European), Rosewood(Indian),Pine(lodgepole),Tallowwood,Walnut (American), Kapur |
| Cd01 | Araucaria bidwilli, Eucalyptus crebra, Eucalyptus saligna,Flindersia bray-leyana, Fraxinus Americana, Intsia bijuga, Podocarpus dacrydioides, Seq-uoia sempervirens, Pinus pinaster,Gum(southern),Mahogany(west Indian ), Douglas fir, Maple (queensland), red (light or dark) Meranti, white Mera-nti, Redwood(Californian), Walnut (new guinea), white Pine (new Zealand), Araucaria angustifolia |
| Cd02 | Distemonanthus benthamianus, Jarrah, Endiandra palmerstonii, Erythro-phleum spp, Abies alba, Fagus sylvatica, Grevillea robusta, Juglans regia, Larix deciduas, Larix occidentalis, Podocarpus spicatus, Picea abies, Pin-us caribaea, Pinus nigra, Pinus palustris, Pinus ponderosa, Pinus radiata, Taxus baccata,Thuja plicata,Tsuga heterophylla,red Cedar(western), Che-stnut, Greenheart, Hemlock (western), Larch (European), Larch (Japanese ),Queensland walnut,red Seraya,Spruce,Silky oak(African),Silky oak(Aus-tralian), Pine (Corsican), Pine, radiata, Walnut(European), Walnut (queen-sland), Whitewood, Yew, Pine(ponderosa), Stringybark, Oak (tasmanese) |
| Cd03 | Khaya senegalensis, Podocarpus totara, Quercus cerris, Ulmus American,Ulmus procera, Ulmus thomasii, Afzelia, Kauri( new Zealand), Lime, Elm(English), white Elm, Matai, Oak( Turkey), Pyinkado |
| Cd04 | Acer pseudoplatanus, Carya glabra, Sycamore, Cassipourea elliotii, Dipte-rocarpus (keruing), Teak, Cordia alliodore, Larix occidentalis, Pterocarpus soyauxii, Hickory Padauk( African) |
| Cd05 | Afrormosia elata, Diospyros virginiana, Gonystylus macrophyllum, Ptero-carpus indicus, Afrormosia, Amboyna, Basswood, Coachwood, Persimmon |
| Cd06 | Calophyllum brasiliense, Guarea cedrata, white Guarea |
| Cd07 | Abies procera,Agathis robusta,Betula pendula,Croton megalocarpus, Pru-nus avium, Agba, Birch( European), Cedar( west lndian), black Guarea, Kauri (queensland), Walnut( African), Cherry (european), Utile |
| Cd08 | Chipboard, Paper |
| Cd09 | Building, Wall, Concrete |
ข้อมูลจำเพาะทางเทคนิค:
| รุ่น |
MC- 7825S |
MC- 7825P |
MC- 7825PS |
MC- 7828P |
MC- 7806 |
|
| ประเภทเซ็นเซอร์ | Search | √ | ----- | √ | √ | ----- |
| Pin | ----- | √ | √ | √ | √ | |
| รหัสการวัด | 20 | 10 | 30 | 10 | คงที่ | |
| ช่วง | ความชื้น | 0~70% | 0~80% | 0~50% | ||
| อุณหภูมิ | ----- | -10~60ºC | ||||
| ความแม่นยำ | ความชื้น | ±(0.5%n+1) | ±(0.5%n+1.5) | |||
| อุณหภูมิ | ----- | ±0.8ºC | ||||
| ความละเอียด | 0.1 | |||||
| จอแสดงผล | LCD | |||||
| ไฟ LED แสดงสถานะ | ไฟ LED สีเขียวแสดงถึงสถานะปลอดภัย แห้ง | ----- | ||||
| ไฟ LED สีเหลืองแสดงถึงสถานะก้ำกึ่ง | ----- | |||||
| ไฟ LED สีแดงแสดงถึงสถานะชื้น | ----- | |||||
| สภาพการใช้งาน | อุณหภูมิ | 0~50ºC | ||||
| ความชื้น | <90%RH | <85%RH | ||||
| แหล่งจ่ายไฟ | แบตเตอรี่ AAA(UM-4) 4x1.5V | 4x1.5V AA(UM-3) | ||||
| ขนาด | ตัวเครื่องหลัก |
165x62 x26 มม. |
165x62 x26mm |
150x65 x30mm |
178x68 x39mm |
|
| โพรบ | ----- |
71x65 x22mm |
192x44 x44mm |
170x44 x25mm |
||
| น้ำหนัก | 119g | 175g | 324g | 334g | ||
| อุปกรณ์มาตรฐาน | ตัวเครื่องหลัก, คู่มือการใช้งาน | |||||
| ----- | ----- | โพรบ(P25) | โพรบ(P28) | โพรบ(P06) | ||
| กระเป๋าใส่ (B04) | กระเป๋าใส่ (B02) | |||||
| ----- | ค้อนวัด | ----- | ||||
| อุปกรณ์เสริม | สายเคเบิลข้อมูล RS-232C พร้อมซอฟต์แวร์, อะแดปเตอร์ข้อมูล Bluetooth พร้อมซอฟต์แวร์ | ----- | ||||
ผู้ติดต่อ: Mr. Raymond Chung
โทร: 86-13711988687
แฟกซ์: 86-769-22784276